We manufacture high-quality custom-built augers, used for boring holes through surfaces like soil, wood, ice, stone, rock, or pavement. We have several different designs of augers for drilling and sampling soils, soils, and rocks. These Augers can be used for a wide variety of applications from digging a mere hole in the soil to drilling deep into the earth through rock.
PART .NO | DRILLING DIAMETER Øp(mm) | EXTERNAL DIAMETER Øe (mm) | INT.DIA (pipe Dia) Ø i(mm) | PITCH P(mm) | FLIGHT THICKNESS T1(mm) | FLIGHT THICKNESS T2(mm) | KELLY BOX SIZE K (mm) |
---|---|---|---|---|---|---|---|
THSA040 | 400 | 380 | 133 | 400 | 20 | 25 | 200 x 200 |
THSA050 | 500 | 475 | 152 | 500 | 20 | 30 | 200 x 200 |
THSA060 | 600 | 570 | 152 | 500 | 20 | 30 | 200 X 200 |
THSA080 | 800 | 760 | 168 | 600 | 20 | 30 | 200 X 200 |
THSA100 | 1000 | 950 | 168 | 600 | 20 | 30 | 200 X 200 |
THSA120 | 1200 | 1140 | 177 | 600 | 20 | 30 | 200 X 200 |
THSA160 | 1600 | 1520 | 177 | 600 | 20 | 30 | 200 X 200 |
THSA200 | 2000 | 1900 | 203 | 800 | 30 | 40 | 200 X 200 |
THSA250 | 2500 | 2375 | 203 | 800 | 30 | 40 | 200 X 200 |
PART .NO | DRILLING DIAMETER Øp(mm) | EXTERNAL DIAMETER Øe (mm) | INT.DIA (pipe Dia) Øi(mm) | PITCH P(mm) | FLIGHT THICKNESS T1(mm) | FLIGHT THICKNESS T2(MM) | KELLY BOX SIZE K (mm) |
---|---|---|---|---|---|---|---|
THRA040 | 400 | 380 | 133 | 400 | 20 | 25 | 200 x 200 |
THRA050 | 500 | 475 | 152 | 500 | 20 | 30 | 200 x 200 |
THRA060 | 600 | 570 | 152 | 500 | 20 | 30 | 200 X 200 |
THRA080 | 800 | 760 | 168 | 600 | 20 | 30 | 200 X 200 |
THRA100 | 1000 | 950 | 168 | 600 | 20 | 30 | 200 X 200 |
THRA120 | 1200 | 1140 | 177 | 600 | 20 | 30 | 200 X 200 |
THRA160 | 1600 | 1520 | 177 | 600 | 20 | 30 | 200 X 200 |
THRA200 | 2000 | 1900 | 203 | 800 | 30 | 40 | 200 X 200 |
THRA250 | 2500 | 2375 | 203 | 800 | 30 | 40 | 200 X 200 |
PART .NO | DRILLING DIAMETER Øp(mm) | EXTERNAL DIAMETER Øe (mm) | INT.DIA (pipe Dia) Øi(mm) | PITCH P(mm) | FLIGHT THICKNESS T1(mm) | FLIGHT THICKNESS T2(MM) | KELLY BOX SIZE K (mm) |
---|---|---|---|---|---|---|---|
THBR045 | 450 | 440 | 168 | 400 | 30 | 40 | 200 x 200 |
THBR050 | 500 | 490 | 168 | 500 | 30 | 40 | 200 x 200 |
THBR060 | 600 | 590 | 177 | 500 | 30 | 40 | 200 X 200 |
THBR080 | 800 | 790 | 177 | 600 | 30 | 40 | 200 X 200 |
THBR100 | 1000 | 990 | 203 | 600 | 30 | 40 | 200 X 200 |
THBR100 | 1100 | 1090 | 203 | 600 | 30 | 40 | 200 X 200 |
THBR120 | 1200 | 1190 | 203 | 600 | 30 | 40 | 200 X 200 |
THBR150 | 1500 | 1490 | 203 | 600 | 30 | 40 | 200 X 200 |
Quality team with the best customer service in the Industry