Buckets

We manufacture Soil bucket and Rock Buckets to cater to our customer’s requirements. Customization is available, on request and our design and manufacturing teams ensure that our customers’ needs are met in every way.

favicon

Flat Bottom Bucket

soil bucket
favicon

Conical Bottom Bucket

soil bucket
PART NO . PART NO . DRILLING
DIAMETER
Øp ( mm )
EXTERNAL
DIAMETER
Øe ( mm )
DRUM HEIGHT
H ( mm )
DRUM
THICKNESS
T1 ( mm )
BOTTOM
THICKNESS
T2 ( mm )
KELLY BOX SIZE
K ( mm )
THFB040THBC0404003101000 - 15001530200 X 200
THFB050THCB0505004101000 - 1500 1530200 X 200
THFB060THCB0606005101000 - 1500 1530200 X 200
THFB080THCB0808007101000 - 1500 1530200 X 200
THFB100THCB10010009101000 - 1500 1530200 X 200
THFB120THCB120120011101000 - 1500 1530200 X 200
THFB160THCB160160015101000 - 1500 2040200 X 200
THFB200THCB200200019101000 - 1500 2040200 X 200
THFB250THCB250250024101000 - 1500 2040200 X 200
favicon

Double Bottom Bucket for soil

soil bucket
favicon

Double Bottom Bucket for Rock

soil bucket
PAERT NO . PART NO . DRILLING
DIAMETER
Øp ( mm )
EXTERNAL
DIAMETER
Øe ( mm )
DRUM HEIGHT
H ( mm )
FLIGHT
THICKNESS
T1 ( mm )
FLIGHT
THICKNESS
T2 ( mm )
KELLY BOX SIZE
K ( mm )
THDBS040THDBR0404003101000 - 15001530 + 30200 X 200
THDBS050THDBR0505004401000 - 1500 1530 + 30200 X 200
THDBS060THDBR0606005401000 - 1500 1530 + 30200 X 200
THDBS080THDBR0808007401000 - 1500 1530 + 30200 X 200
THDBS100THDBR10010009401000 - 1500 1530 + 30200 X 200
THDBS120THDBR120120011401000 - 1500 2030 + 30200 X 200
THDBS160THDBR160160015401000 - 1500 2040 + 40200 X 200
THDBS200THDBR200200019401000 - 1500 2040 + 40200 X 200
THFB250THDBR250250024101000 - 1500 2040 + 40200 X 200
favicon

Reamer Bucket

soil bucket
PART NO . DRILLING
DIAMETER
Øp (mm)
DRUM
DIAMETER
Ømin (mm)
REAMING
DIAMETER
Ømax (mm)
DRUM
HEIGHT
H (mm)
KELLY BOX SIZE
K (mm)
THRB07070067013401720200 X 200
THRB08080077015602000200 X 200
THRB1001000108021602250200 X 200
THRB1201200117023402500200 X 200
THRB1401400137027402700200 X 200
favicon

Centrifugal Bucket

soil bucket
PART NO . DRILLING
DIAMETER
Øp (mm)
EXTERNAL
DIAMETER
Øe (mm)
DRUM
HEIGHT
H (mm)
DRUM
THICKNESS
T1 (mm)
BOTTOM
THICKNESS
T2 (mm)
KELLY BOX SIZE
K (mm)
THCB0404003501000 - 12001530 + 30200 X 200
THCB0505004501000 - 12001530 + 30200 X 200
THCB0606005501000 - 12001530 + 30200 X 200
THCB0707006501000 - 12001530 + 30200 X 200
favicon

Cleaning Bucket

soil bucket
PART NO . DRILLING
DIAMETER
Øp (mm)
EXTERNAL
DIAMETER
Øe (mm)
DRUM
HEIGHT
H (mm)
DRUM
THICKNESS
T1 (mm)
BOTTOM
THICKNESS
T2 (mm)
KELLY BOX SIZE
K (mm)
THCB050500475 1000 - 15001530 + 30200 X 200
THCB0606005701000 - 15001530 + 30200 X 200
THCB0808007601000 - 15001530 + 30200 X 200
THCB10010009501000 - 15002040 + 40200 X 200
THCB120120011401000 - 15002040 + 40200 X 200
THCB150150014201000 - 15002040 + 40200 X 200
THCB200200019001000 - 15002040 + 40200 X 200

Quality team with the best customer service in the Industry