The corrugated metal gaskets can be direct replacements for spiral wound gaskets. It can eliminate inward buckling issues while creating a seal at moderate flange stresses. Corrugated metal is covered with graphite, ceramic, or PTFE layer. An additional finishing layer is applied depending on the requirements of the medium to be sealed. The gaskets with a soft layer on both sides are used in low-pressure applications in large diameter flue gas ducts at high temperatures
Temperature Min Max, in air Max, in steam |
454C(850F) 650C(1,200F) |
| Pressure, max, bar (psi) | 207 (3,000) |
| PH range, room temp | 0~14 |
Gasket Factors Gb, psi (Mpa) a Gs, psi | 575 (3.84) 0.325 2.21 |
Dimensions for Corrugated Metal Gaskets to Suit ASME B16.5 Flanges
| CLASS | 150# | 300# | |
| NPS | ID | OD | OD |
| 1/2″ | 0.84 | 1.88 | 2.12 |
| 3/4″ | 1.06 | 2.25 | 2.62 |
| 1″ | 1.31 | 2.62 | 2.88 |
| 1-1/4″ | 1.66 | 3.00 | 3.25 |
| 1-1/2″ | 1.91 | 3.38 | 3.75 |
| 2″ | 2.38 | 4.12 | 4.38 |
| 2-1/2″ | 2.88 | 4.88 | 5.12 |
| 3″ | 3.5 | 5.38 | 5.88 |
| 3-1/2″ | 4.00 | 6.38 | 6.50 |
| 4″ | 4.50 | 6.88 | 7.12 |
| 5″ | 5.56 | 7.75 | 8.50 |
| 6″ | 6.62 | 8.75 | 9.88 |
| 8″ | 8.62 | 11.00 | 12.12 |
| 10″ | 10.75 | 13.38 | 14.25 |
| 12″ | 12.75 | 16.13 | 16.62 |
| 14″ | 14.00 | 17.75 | 19.12 |
| 16″ | 16.00 | 20.25 | 21.25 |
| 18″ | 18.00 | 21.62 | 23.50 |
| 20″ | 20.00 | 23.88 | 25.75 |
| 24″ | 24.00 | 28.25 | 30.50 |
Tolerance:
Available in a wide range of substrate alloys and covering layer options. Corrugated flange gaskets can be utilized to solve many common flange problems.
They have been proven to be both reliable and cost-effective for the application on flanges and heads where boat loading is sufficient.